






























Property Attributes
- MLS#20013590
- TypeSingle Family
- CountySTANISLAUS
- CityDenair
- Area20307
- Zip95316
- StyleRanch
- Price$ 629,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1144
- Lot Size2.94 Acres
Listing Provided Courtesy Of:
Mark L. Lowney CalBRE# - 01898691 with PMZ Real Estate
Property Description
Great potential for this 2.94 acre parcel in the center of Denair. The land is zoned for residential development. There are utilities at the property lines. Currently there is a 1,144 sf home, 2 bed, 2 bath, built in 1920. There is also a 40x60 shop with two offices and a bathroom, including rollup doors for larger vehicles. Acreage is irrigated and fenced. Many options, build your dream home and rent the existing, run a small business and utilize the large shop and rental income, develop the property and capitalize on an aggressive housing market. This parcel allows for a larger lot layout and larger custom home options. Come see this property today.
Price History | |
---|---|
3/16/2020 | Listed $629,000 |
General Features
Air | Central, Window |
---|---|
Cc&rs | Yes |
Census Tract | 0.00 |
Construction | Frame, Wood |
Energy Features | None |
Full Baths | 2 |
Garage | No Garage, Uncov Prkng Spc (2+) |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | Stanislaus |
Sewer | Sewer Connected |
Stories | 1 |
Style Description | Ranch |
Subtype Description | Detached, Ranchette/Country |
Utilities | 220 Volts, Natural Gas |
Zoning | RA |
Interior Features
Baths Other | Tub w/Shower Over, Window |
---|---|
Dining Description | Formal Room |
Floor Covering(s) | Carpet, Laminate, Linoleum/Vinyl |
Heating | Central, Furnace Wall, Natural Gas |
Kitchen Appliances | Dishwasher, Disposal, Oven Elec F/S, Range Elec F/S |
Kitchen Description | 220 Volts in Kitchen, Counter Tile |
Laundry Description | 220 Volt Hook-Up, Inside Room |
Living Area | 1144 |
Possible Bedrooms | 0.00 |
Room Description | Dining Room, Living Room |
Exterior Features
Parcelnumber | 024-016-004-000 |
---|---|
Domestic Water | Meter on Site, Public District |
Exterior | Stucco, Wood |
Foundation | Raised |
Horse Amenities | Cross Fenced, Pasture Irrigated |
Horse Property | Yes |
House Faces | West |
Improvements | None |
Irrigation Water | Irrigat Connected, Private District |
Open Parking Spaces | 0.00 |
Other Structures | Outbuilding, Workshop Building |
Pool Y/N | None |
Recreational Parking | RV Access |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool