

























Property Attributes
- MLS#20031542
- TypeSingle Family
- CountySACRAMENTO
- CityFair Oaks
- Zip95628
- StyleMediterranean
- Price$ 1,750,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4295
- Lot Size0.89 Acres
Listing Provided Courtesy Of:
Benjamin Varakuta CalBRE# - 01382247 with eXp Realty of California Inc.
Property Description
Magnificent Fair Oaks estate located near American River and Lake Natoma, horse trails and bike paths. This brand new, gorgeous, spacious single story home on nearly an acre boasts an open floor plan with upscale designer finishes 10ft ceilings throughout. Stunning gourmet kitchen is bright & fresh w/white cabinets, marble counters, commercial grade fridge and stove. 4 car garage, 3 electric car charging points(60amps each port), large master suite. Sewer, water and power in the back of the property for an RV hookup. Amazing place to host family and friends for picnics, weddings or a Sunday ball game.
Elementary School | Middle School | High School |
---|---|---|
San Juan Unified Elementary School | San Juan Unified Middle School | San Juan Unified High School |
Price History | |
---|---|
6/4/2020 | Listed $2,400,000 |
6/20/2020 | 9% - $2,200,000 |
7/7/2020 | 19% - $1,800,000 |
9/24/2020 | 3% - $1,750,000 |
General Features
Air | Central, MultiUnits, MultiZone |
---|---|
Cc&rs | Yes |
Census Tract | 80.06 |
Construction | Frame |
Energy Features | Ceiling Fan(s), Dual Pane Full, Insulation, Low E Glass Full, Whole House Fan |
Features Misc | Deck Covered, Deck Uncovered |
Full Baths | 4 |
Garage | Attached, Facing Side, Garage Door Opener, Uncov Prkng Spc (2+) |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | Sacramento |
Sewer | In & Connected, Public Sewer |
Stories | 1 |
Style Description | Mediterranean |
Subtype Description | Detached, Custom |
Utilities | All Public |
Zoning | RES |
Interior Features
Baths Other | Double Sinks, Stone, Tub w/Shower Over |
---|---|
Dining Description | Formal Area |
Equipment | Audio/Video Prewired, H/S Internet Avail, Networked |
Fireplace Desc | Family Room, Gas Log |
Fireplaces | 1 |
Floor Covering(s) | Stone, Vinyl |
Heating | Central, MultiUnits, MultiZone, Radiant |
Kitchen Appliances | Cook Top Gas, Dishwasher, Oven Double, Range Gas B/I, Refrigerator B/I |
Kitchen Description | Counter Stone, Island, Pantry Closet |
Laundry Description | 220 Volt Hook-Up, Cabinets, Gas Hook-Up, Inside Room, Sink |
Living Area | 4295 |
Master Bath | Bidet, Closet Walk-In 2+, Stone, Tub |
Master Bedroom | Closet Walk-In, Sitting Area |
Possible Bedrooms | 5.00 |
Room Description | Great Room Concept, Home Office Room, Master Suite, Wine Storage Area |
Exterior Features
Parcelnumber | 246-0141-053-0000 |
---|---|
Domestic Water | Meter on Site, Public District |
Exterior | Stucco |
Foundation | Concrete Slab |
Garages | 4 |
House Faces | South |
Improvements | Sidewalk/Curb/Gutter, Street Lights |
Irrigation Water | Meter on Site |
Landscape | Fenced Back, Fenced Front |
Open Parking Spaces | 5.00 |
Pool Y/N | None |
Recreational Parking | Boat Storage, RV Access, RV Possible |
Road Description | Paved, Public Maintained |
Roof Description | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool