








Property Attributes
- MLS#20040087
- TypeMobile Home
- CountySACRAMENTO
- CityCitrus Heights
- Zip95621
- StyleManufactured
- Price$ 79,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
Listing Provided Courtesy Of:
Jan-Can Prendergast CalBRE# - 01088932 with All Professional Realty, Inc
Property Description
A Beautiful Bendix home with 3 Bdrms, 2 Baths, Living Room, Family Rm, Dining area, covered outdoor deck area with room to garden! Many rooms recently painted adding character and charm to this home. Newer HVAC, Thermostat, Water Heater, Ramp to the back door, vinyl flooring in M Bath and the outdoor deck was re-built. Peace and tranquility await the new Buyer(s)! Come take a look!
Elementary School | Middle School | High School |
---|---|---|
San Juan Unified Elementary School | San Juan Unified Middle School | San Juan Unified High School |
Price History | |
---|---|
7/13/2020 | Listed $98,500 |
7/25/2020 | 7% - $91,900 |
8/7/2020 | 3% - $89,500 |
12/10/2020 | 6% - $85,000 |
12/14/2020 | 7% - $79,500 |
General Features
Age Requirement | 1 @ 55+ |
---|---|
Air | Central |
Cc&rs | Yes |
Census Tract | 0.00 |
Code Inspection | No |
Disability Features | Ramp |
Energy Features | 220 Volts in Kitchen, 220 Volts in Laundry, Ceiling Fan(s), Dual Pane Full, Thermostat |
Full Baths | 2 |
Garage | 2 Car Carport |
HOA | MetroList Services, Inc. |
HOA | No |
Hcd Number | AAC9101 |
Land Information | Leased |
Make | Bendix |
Manufacturer Id # | PC1340A/PC1340B |
Miscellaneous | Awning(s), Deck(s), Patio Covered, Storage Shed |
Property Subtype | Double Wide |
Rent Includes | Garbage, Sewer, Water |
School District | Sacramento |
Subtype Description | Manufactured |
Utilities | Individual Elc Meter, Individual Gas Meter, Water Public |
Interior Features
Bath Description | Shower Stall(s), Tub Sunken |
---|---|
Dining Description | Dining Bar, Formal Area, Kitchen/Family Combo |
Dining Room | 7x10 |
Dining Room Area | 70 |
Equipment | Cable TV Available, Washer/Dryer, Window Furnishings |
Family Room | 12x16 |
Family Room Area | 192 |
Floor Covering(s) | Carpet, Linoleum/Vinyl |
Heating | Natural Gas |
Kitchen Appliances | Cook Top Elec, Disposal, Oven Elec B/I, Oven Self/Cont Clean, Refrigerator F/S |
Living Area | 1440 |
Living Room | 12x23 |
Living Room Area | 276 |
Master Bedroom | 11x15 |
Other Room 1 | 3rd Bedroom |
Other Room 1 Dim | 9x11 |
Otherroom1dim Area | 99 |
Possible Bedrooms | 0.00 |
Rooms | Master Suite, Separate Family Room, Utility Room |
Exterior Features
Master Bedroom Area | 165 |
---|---|
Dimensions | 24x60 |
Exterior | Siding Lap, Siding Metal |
Faces | East |
Model | Unknown |
Park Information | Buyer Must Qualify, Club House, Game Room, Guest Parking, Park Interview, Pet Restrictions, Public Trans Nearby, RV Storage, Spa/Hot Tub, Swimming Pool |
Park Name | Sierra Meadows |
Permanent Foundation | No |
Roof Description | Metal |
Skirting | Metal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool