















































Property Attributes
- MLS#20050458
- TypeSingle Family
- CountyAMADOR
- CitySutter Creek
- Zip95685
- StyleRanch,Traditional
- Price$ 679,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3178
- Lot Size0.63 Acres
Listing Provided Courtesy Of:
Pamela Hart Bell CalBRE# - 01450975 with Pamela Hart Real Estate
Property Description
A Slice Of Heaven in Sutter Creeks Running Gold subdivision! This meticulously landscaped and maintained, single story home has so much curb appeal. Enter from the double door, covered entry, into a grand living room and dining room. Home boast 4 bedrooms, 2 1/2 baths, a pantry/utility laundry room, large family/entertaining room and a newly added fully enclosed sunroom off of the kitchen. An attached 2 car garage with a 2 car carport and an additional 2+ cars will fit in the beautiful brick laid driveway. The backyard has a Green House, storage barn and an entertaining BBQ bar to enjoy the serene landscaping.
Elementary School | Middle School | High School |
---|---|---|
Amador Unified Elementary School | Amador Unified Middle School | Amador Unified High School |
Price History | |
---|---|
8/26/2020 | Listed $727,000 |
9/17/2020 | 4% - $699,000 |
11/5/2020 | 3% - $679,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 4.01 |
Construction | Frame, Wood |
Disability Features | Grab Bars |
Energy Features | Ceiling Fan(s), Dual Pane Full, PVSolarArray Leased, Skylight Tube, Thermostat |
Features Misc | Back Porch, BBQ Built-In, Courtyard Uncovered, Deck Uncovered, Front Porch, Wet Bar Exterior |
Full Baths | 2 |
Garage | Attached, Facing Side, Uncov Prkng Spc (2+) |
HOA | Yes |
HOA | MetroList Services, Inc. |
HOA | 150 |
HOA Includes | Road |
Half Baths | 1 |
Hoa Payment Schedule | Yearly |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Kitchen 6-10YR |
School District | Amador |
Sewer | Septic System |
Stories | 1 |
Style Description | Ranch, Traditional |
Subtype Description | Detached, Planned Unit Develop, Custom |
Utilities | 220 Volts, Propane, Propane Tank Leased, Solar |
Zoning | R-1 |
Interior Features
Baths Other | Double Sinks, Tub w/Shower Over, Window |
---|---|
Dining Description | Formal Area, Space in Kitchen |
Equipment | Window Furnishings |
Fireplace Desc | Gas Log |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Laminate, Linoleum/Vinyl |
Heating | Central, Electric |
Kitchen Appliances | Compactor, Cook Top Elec, Dishwasher, Disposal, Microwave B/I, Oven Elec B/I |
Kitchen Description | Counter Granite, Island, Pantry Closet |
Laundry Description | Inside Room |
Living Area | 3178 |
Master Bath | Closet Walk-In, Double Sinks, Shower Stall(s), Sitting Area, Window |
Master Bedroom | Ground Floor, Outside Access, Sitting Area |
Possible Bedrooms | 0.00 |
Room Description | Bonus Room, Dining Room, Living Room, Master Suite, Sun Room |
Exterior Features
Parcelnumber | 020-481-001-000 |
---|---|
Domestic Water | Public District |
Exterior | Siding Lap, Wood |
Foundation | Raised |
Garages | 2 |
Improvements | Other-Attch |
Irrigation Water | Meter on Site, Public District |
Landscape | Back, Fenced Back, Front, Sprinkler Auto F&R, Wood Fence |
Number of Parking Spaces | 2 |
Open Parking Spaces | 2.00 |
Other Structures | Greenhouse, Outbuilding, Storage, Tool Shed |
Pool Y/N | None |
Road Description | Paved |
Roof Description | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool