




Property Attributes
- MLS#20052043
- TypePending
- CountySACRAMENTO
- CitySacramento
- Area10823
- NeighborhoodSouth Side Vineyards
- Zip95823
- StyleContemporary
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1267
- Lot Size3,737 SqFt
Listing Provided Courtesy Of:
Khanh H. Van CalBRE# - 01493266 with Keller Williams Realty
Data Source:
California Metrolist Inc
Property Description
Brand new 1 story house in a gated community. This energy efficient home features 3 beds, 2 full baths. It is a 2 cars garage. It is located in the Elk Grove Unified School District. The great room concept overlooks kitchen. Kitchen has pantry and island. Master bath offers a walk-in shower, separate tub and dual vanity sinks. Guest bath offers a shower over tub. This home has a 50 gallon water heater. All windows are dual panes on vinyl frames. The roof is tile. There is a covered porch in the front. No solar required. New owner will select from 3 designer packages for cabinets, granite and flooring. Get your brand house today! Home will be completed in November/December 2020. Elevation A. Perfect as a start home, a retirement home and an investment home.
Price History | |
---|---|
9/2/2020 | Listed $375,000 |
General Features
Appliances | Dishwasher, Free Standing Gas Range, Gas Water Heater |
---|---|
Architectural Style | Contemporary |
Association Fee Includes | Management, Maintenance Grounds |
Association Y/N | Yes |
Construction Materials | Stucco, Wood |
Cooling | Central |
Electric | 220 Volts, 220 Volts in Laundry |
Elementary School District | Elk Grove Unified |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
HOA Fee | 177 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Elk Grove Unified |
MLS Area | 10823 |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | Parking |
Roof | Tile |
School District (county) | Sacramento |
Sewer | In & Connected |
Status | Pending |
Subdivision Name | South Side Vineyards |
Subtype Description | Detached |
Year Built Details | Under Construction |
Zoning Description | RD-7 |
Interior Features
Dining Room Features | Dining/Family Combo |
---|---|
Kitchen Features | Island, Pantry Closet |
Laundry Features | Inside Room |
Living Area | 1267 |
Room Type | Baths Other, Master Bathroom |
Roombathsotherfeatures | Tub w/Shower Over |
Roommasterbathroomfeatures | Shower Stall(s), Tub |
Total Stories | 1 |
Window Features | Dual Pane Full |
Exterior Features
Driveway/sidewalks | Sidewalk/Curb/Gutter |
---|---|
Fencing | Back Yard |
Foundation Details | Slab |
Lot Features | Shape Regular, Street Lights |
Lot Size Acres | 0.0858 |
Lot Size Source | Builder |
Lot Size Square Feet | 3737 |
Road Surface Type | Paved |
Roadresponsibility | Road Maintenance Agreement |
Water Source | Meter on Site |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool