




































Property Attributes
- MLS#20053966
- TypeSingle Family
- CountySTANISLAUS
- CityDenair
- Zip95316
- StyleA-Frame
- Price$ 379,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1488
- Lot Size9,396 SqFt
Listing Provided Courtesy Of:
Alberto Sanchez CalBRE# - 01263531 with EXIT Realty Consultants
Property Description
Welcome to 3730 Lester Rd. Come see this Beautiful 3bd.2ba. home with exquisite landscape. This home offers Recently Updated Granite Counter Tops in the Kitchen and Bathroom with beautiful Back Splash. Home also offers Fresh Paint inside and out, Newer Roof and some improvements. As if that wasn't enough this home also offers a Studio/Gym room with its own private bath. This home is close to schools and shopping. Your Children will never be late for school. Elementary, Jr. High and High Schools are walking distance from your New Home
Elementary School | Middle School | High School |
---|---|---|
Denair Unified Elementary School | Denair Unified Middle School | Denair Unified High School |
Price History | |
---|---|
9/11/2020 | Listed $379,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 36.04 |
Construction | Frame, Wood |
Energy Features | Ceiling Fan(s), Dual Pane Full, Insulation |
Features Misc | Back Porch, Deck Uncovered |
Full Baths | 2 |
Garage | Attached, Facing Front |
HOA | MetroList Services, Inc. |
HOA | No |
Half Baths | 1 |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Kitchen 0-5YR |
School District | Stanislaus |
Sewer | In & Connected |
Stories | 1 |
Style Description | A-Frame |
Subtype Description | Detached, Semi-Custom |
Utilities | All Public |
Zoning | Residential |
Interior Features
Baths Other | Tile, Tub w/Shower Over, Window |
---|---|
Dining Description | Formal Area |
Equipment | Antenna Dish |
Fireplace Desc | Family Room, Gas Piped |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Laminate, Tile |
Heating | Central |
Kitchen Appliances | Cook Top Gas, Dishwasher, Disposal, Oven Double, Oven Elec B/I |
Kitchen Description | Counter Granite, Island w/Sink, Pantry Cabinet |
Laundry Description | 220 Volt Hook-Up, Cabinets, Inside Room |
Living Area | 1488 |
Master Bath | Closet, Shower Stall(s), Sitting Area, Tile, Window |
Master Bedroom | Outside Access |
Possible Bedrooms | 4.00 |
Room Description | Guest Quarters Dtchd, Living Room, Studio |
Exterior Features
Parcelnumber | 024-059-015-000 |
---|---|
Domestic Water | Public District |
Exterior | Brick Veneer, Stucco |
Foundation | Raised |
Garages | 2 |
Horse Property | No |
House Faces | West |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | None |
Landscape | Back, Fenced Back, Fenced Front, Sprinkler Auto Front |
Open Parking Spaces | 2.00 |
Other Structures | Guesthouse, Tool Shed |
Pool Y/N | None |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool