







































Property Attributes
- MLS#20062791
- TypeSingle Family
- CountyYOLO
- CityDavis
- Zip95618
- StyleA-Frame
- Price$ 805,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2029
- Lot Size4,208 SqFt
Listing Provided Courtesy Of:
Larry Tompkins CalBRE# - 00546211 with Property Line, REALTORS
Property Description
Former quality custom built home. Abundance of upgrades. Granite kitchen counters, stainless steel appliances. Walking and biking short distance to downtown. Davis police station across street. Shows like a model home. A+ all the way.
Elementary School | Middle School | High School |
---|---|---|
Davis Unified Elementary School | Davis Unified Middle School | Davis Unified High School |
Price History | |
---|---|
10/16/2020 | Listed $805,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 106.06 |
Construction | Frame |
Energy Features | Ceiling Fan(s), Dual Pane Full |
Full Baths | 3 |
Garage | Facing Front, Garage Door Opener |
HOA | No |
HOA | MetroList Services, Inc. |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | Yolo |
Sewer | Public Sewer, Sewer in Street |
Stories | 2 |
Style Description | A-Frame |
Subtype Description | Detached, Semi-Custom |
Utilities | All Public, Natural Gas |
Zoning | R-1 |
Interior Features
Baths Other | Double Sinks, Tile, Tub |
---|---|
Dining Description | Dining Bar, Dining/Family Combo |
Equipment | Cable TV Available, Gas Water Heater |
Floor Covering(s) | Carpet, Tile |
Heating | Central |
Kitchen Appliances | Oven Gas B/I, Range Gas B/I |
Kitchen Description | Counter Granite |
Laundry Description | Inside Area, Upper Floor |
Living Area | 2029 |
Master Bath | Double Sinks, Shower Stall(s), Tile, Tub, Window |
Master Bedroom | Closet, Closet Walk-In |
Possible Bedrooms | 0.00 |
Room Description | Downstairs Bedroom, Master Suite |
Exterior Features
Parcelnumber | 071-070-092-000 |
---|---|
Domestic Water | Meter on Site, Public District |
Exterior | Siding Lap |
Foundation | Concrete Slab |
Garages | 2 |
Horse Property | No |
House Faces | West |
Improvements | Street Lights |
Irrigation Water | None |
Landscape | Fenced Back, Sprinkler Auto F&R, Wood Fence |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Maintenance Agrmt, Private |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool