

























































Property Attributes
- MLS#20065381
- TypeSingle Family
- CountySTANISLAUS
- CityOakdale
- Zip95361
- StyleColonial
- Price$ 3,240,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage7780
- Lot Size39.69 Acres
Listing Provided Courtesy Of:
John R. Diaz CalBRE# - 01335900 with U Realty Team
Property Description
Won the 2007 Excellence in Home Design, over 4,000 sf award. Was also 2nd runner up in the 2007 ICF Builders award. Two offices. One on the third floor and one in the basement. (can be used as extra bedrooms) Four gas fireplaces and one pellet stove (in the basement) Pool and waterfall, heated spa and pool Walkout basement that is an excellent place for exercising, table tennis, or dining. Included in the basement is a bar with Limestone and cabinetry as well as a wine cooler. The basement has two French doors that walk you out onto the pool and a wonderfully landscaped backyard, perfect for fun and entertainment. Home theater with seven speakers surrounds sound Extensive landscaping with special lighting Smart House system 10K Solar Panel system which produces 75% of home needs Dumbwaiter, all three levels hold up to 200 lb. Three car garages
Elementary School | Middle School | High School |
---|---|---|
Knights Ferry Elementary School | Knights Ferry Middle School | Oakdale Joint High School |
Price History | |
---|---|
10/28/2020 | Listed $3,240,000 |
General Features
Air | Central, MultiUnits |
---|---|
Cc&rs | No |
Census Tract | 1.01 |
Construction | Ceiling Insulation, Wall Insulation, Wood |
Energy Features | Dual Pane Full, PVSolarArray Owned, Skylight |
Features Misc | Back Porch, BBQ Built-In, Front Porch, Spa/Hot Tub Built-In |
Full Baths | 4 |
Garage | Facing Side, Garage Door Opener |
HOA | MetroList Services, Inc. |
HOA | No |
Half Baths | 1 |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | Stanislaus |
Sewer | Septic System |
Stories | 3 |
Style Description | Colonial |
Subtype Description | Detached, Custom |
Utilities | 220 Volts, 3 Phase, Solar |
Zoning | R1 |
Interior Features
Baths Other | Double Sinks, Shower Stall(s), Tub |
---|---|
Dining Description | Breakfast Nook, Formal Room |
Equipment | Cable TV Installed, Central Vacuum, Gas Water Heater, Home Theater Equip |
Fireplace Desc | Dining Room, Living Room |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Wood |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Microwave B/I, Oven Gas F/S, Range Gas B/I |
Kitchen Description | Counter Granite, Dumb Waiter, Island w/Sink |
Laundry Description | Cabinets, Inside Room, Sink |
Living Area | 7780 |
Master Bath | Double Sinks, Shower Stall(s), Tub Sunken, Window |
Master Bedroom | Closet Walk-In 2+, Sitting Area |
Possible Bedrooms | 0.00 |
Room Description | Basement Full, Dining Room, Home Office Area, Home Theater, Master Suite |
Exterior Features
Parcelnumber | 002-031-037-000 |
---|---|
Domestic Water | Domestic Well |
Exterior | Brick, Siding Metal |
Foundation | Concrete Slab |
Garages | 3 |
Horse Property | No |
House Faces | Southeast |
Improvements | Curbs/Gutters |
Irrigation Water | Irrigat Available |
Landscape | Sprinkler Auto F&R |
Open Parking Spaces | 0.00 |
Pool Location | On Lot |
Pool Type | Built-In, Gunite Construction |
Pool Y/N | Yes |
Recreational Parking | RV Possible |
Road Description | Paved |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool