





































Property Attributes
- MLS#20070277
- TypePending
- CountyYOLO
- CityWest Sacramento
- Area10691
- Zip95691
- Style
- Price$ 564,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1954
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Daniel G. Jerrett CalBRE# - 01495670 with Guide Real Estate
Data Source:
California Metrolist Inc
Property Description
This Home has it All... 3 Bedrooms with Loft (Office, 4th Bedroom, Game-room), Large Master Bedroom with Sitting Area & ensuite, Open & Spacious Family Area leading out to an Enormous Backyard & Covered Patio for entertaining. The house has a Purchased Solar System & Solid Surface Flooring Downstairs. This lovely place sits on a Cul-De-Sac with easy walking and biking access to Southport & surrounding areas like Starbucks, Target & Nugget via the Summerfield Crossover.
Price History | |
---|---|
2/26/2021 | Listed $524,900 |
General Features
Appliances | Free Standing Gas Range, Dishwasher, Disposal, Microwave, Plumbed For Ice Maker |
---|---|
Association Y/N | No |
Buildername | KB Homes |
Construction Materials | Stucco, Frame, Wood |
Cooling | Central |
Electric | 220 Volts, 220 Volts in Laundry, Photovoltaics Seller Owned |
Elementary School District | Washington Unified |
Flooring | Laminate, Tile |
Garage Spaces | 2 |
Heating | Central |
High School District | Washington Unified |
MLS Area | 10691 |
Open Parking Spaces | 4 |
Other Structures | Shed(s) |
Parking Features | Attached |
Patio/Porch Features | Covered Patio |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
School District (county) | Yolo |
Senior Community Y/N | No |
Sewer | In & Connected, Public Sewer |
Spa Features | Spa/Hot Tub Personal |
Status | Pending |
Subtype Description | Detached |
Zoning Description | R-1 |
Interior Features
Dining Room Features | Dining/Family Combo |
---|---|
Kitchen Features | Granite Counter |
Laundry Features | Inside Room |
Living Area | 1954 |
Living Room Features | Great Room |
Main Level | Dining Room, Family Room, Partial Bath(s), Garage, Kitchen |
Room Type | Master Bathroom, Baths Other, Master Bedroom, Great Room |
Roombathsotherfeatures | Double Sinks, Tile, Tub w/Shower Over |
Roommasterbathroomfeatures | Tile, Tub w/Shower Over, Walk-In Closet |
Roommasterbedroomfeatures | Sitting Area |
Total Stories | 2 |
Window Features | Dual Pane Full |
Exterior Features
Driveway/sidewalks | Sidewalk/Curb/Gutter |
---|---|
Fencing | Back Yard, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Land Use | Residential |
Lot Features | Auto Sprinkler F&R, Cul-De-Sac, Shape Regular, Street Lights, Landscape Back, Landscape Front, Low Maintenance |
Lot Size Acres | 0.1500 |
Lot Size Source | Assessor Agent-Fill |
Lot Size Square Feet | 6534 |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Spa | Yes |
Water Source | Meter on Site, Meter Required, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool