





































Property Attributes
- MLS#20070740
- TypeSingle Family
- CountySAN JOAQUIN
- CityLodi
- Zip95240
- StyleCottage/Bungalow
- Price$ 389,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1140
- Lot Size7,950 SqFt
Listing Provided Courtesy Of:
Glenn A. Bauer CalBRE# - 01335748 with Coldwell Banker Realty
Property Description
Remodeled, two bedroom, two bathroom home with old world charm. The property features; a laundry room with pantry, living room, dining room, new carpet, new paint, a full basement, and a large lot with alley access. Near School street, Police Department, Lodi Library, and movie theater.
Elementary School | Middle School | High School |
---|---|---|
Lodi Unified Elementary School | Lodi Unified Middle School | Lodi Unified High School |
Price History | |
---|---|
11/30/2020 | Listed $389,000 |
General Features
Air | Central |
---|---|
Cc&rs | No |
Census Tract | 42.04 |
Construction | Wood |
Energy Features | Ceiling Fan(s) |
Features Misc | Front Porch |
Full Baths | 2 |
Garage | No Garage |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Bed 0-5YR, Kitchen 0-5YR |
School District | San Joaquin |
Sewer | In & Connected |
Stories | 1 |
Style Description | Cottage/Bungalow |
Subtype Description | Detached |
Utilities | All Public |
Zoning | Residential/Commercial |
Interior Features
Baths Other | Tile, Tub w/Shower Over, Window |
---|---|
Dining Description | Formal Room |
Floor Covering(s) | Carpet, Linoleum/Vinyl, Tile |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Hood Over Range, Range Gas F/S |
Kitchen Description | Counter Tile |
Laundry Description | Inside Room |
Living Area | 1140 |
Master Bath | Shower Stall(s), Tile, Window |
Master Bedroom | Closet Walk-In |
Possible Bedrooms | 0.00 |
Room Description | Basement Full, Dining Room, Living Room |
Exterior Features
Parcelnumber | 037-260-27 |
---|---|
Domestic Water | Meter on Site |
Exterior | Wood |
Foundation | Raised |
Horse Property | No |
Improvements | None |
Irrigation Water | None |
Landscape | Fenced Back, Low Maintenance, Wood Fence |
Open Parking Spaces | 2.00 |
Pool Y/N | None |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool