












































Property Attributes
- MLS#20070824
- TypeSingle Family
- CountyEL DORADO
- CityPlacerville
- Zip95667
- StyleRanch
- Price$ 479,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1812
- Lot Size5.02 Acres
Listing Provided Courtesy Of:
Nadine M. Lowe CalBRE# - 01442607 with RE/MAX Gold
Property Description
Lovely single story rancher that has been completely updated. 5 useable acres with Awesome Sierra views. 3 bedrooms/2 baths with separate family and living rooms. Enjoy the quiet country life style. Children can walk to near by school. Overlook the acreage from your huge front covered porch. There is fenced pasture for your livestock with covered paddocks. There is also a large shed for storage. Bright open concept with tons of windows to see all the views. Kitchen has newer appliances, walk in pantry, spacious countertops and white cabinets. Large area for dining. Spacious family room and separate living creates lots space to utilize. Circular driveway is great for all your vehicles and provides easy access for RV turnaround and parking. Master bedroom has private outside balcony. Dual pane windows. This is a must see home on awesome acreage.
Elementary School | Middle School | High School |
---|---|---|
Mother Lode Elementary School | Mother Lode Middle School | El Dorado Union High |
Price History | |
---|---|
12/2/2020 | Listed $479,000 |
General Features
Air | Central |
---|---|
Cc&rs | No |
Census Tract | 0.00 |
Construction | Wood |
Disability Features | Ramp |
Energy Features | Ceiling Fan(s), Dual Pane Full |
Features Misc | Front Porch, Patio Covered |
Full Baths | 2 |
Garage | No Garage |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Kitchen 6-10YR |
School District | El Dorado |
Sewer | Septic System |
Stories | 1 |
Style Description | Ranch |
Subtype Description | Modular, Manufactured |
Utilities | 220 Volts, Propane, Propane Tank Leased |
Zoning | residental |
Interior Features
Baths Other | Shower Stall(s), Window |
---|---|
Dining Description | Dining/Family Combo |
Floor Covering(s) | Laminate |
Heating | Central, Propane, Other-Rmks |
Kitchen Appliances | Cook Top Gas, Oven Gas F/S, Refrigerator F/S |
Kitchen Description | Counter Synthetic, Kitchen/Family Combo, Pantry Cabinet |
Laundry Description | Inside Room, Sink |
Living Area | 1812 |
Master Bath | Double Sinks, Shower Stall(s), Tub, Window |
Master Bedroom | Balcony, Ground Floor |
Possible Bedrooms | 0.00 |
Room Description | Dining Room, Great Room Concept, Living Room, Master Suite, Separate Family Room |
Exterior Features
Parcelnumber | 105-250-261-0 |
---|---|
Domestic Water | Meter on Site, Public District |
Exterior | Siding Lap, Wood |
Foundation | Raised |
Horse Amenities | Fenced, Hay Storage, Pasture, Trailer Storage |
Horse Property | Yes |
Improvements | None |
Irrigation Water | None |
Number of Parking Spaces | 1 |
Open Parking Spaces | 6.00 |
Pool Y/N | None |
Recreational Parking | Boat Storage, RV Possible, RV Storage |
Road Description | Paved |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool