





































































Property Attributes
- MLS#20071893
- TypeSingle Family
- CountyEL DORADO
- CityCool
- Area12902
- Zip95614
- StyleRanch
- Price$ 799,995
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3248
- Lot Size40 Acres
Listing Provided Courtesy Of:
Donald D'Arcy CalBRE# - 01416292 with Intero Real Estate Services
Data Source:
California Metrolist Inc
Property Description
Quiet, secluded country horse property in the heart of Gold Country. 40 beautiful acres with rolling hills, a seasonal creek, and stately mature oaks that grace the property along with a variety of fruit trees. The main house which is approx.1998sqft., has 3 bedrooms 2 bathrooms, a bonus room, a sauna, and a 2 car attached garage that makes up this well-maintained ranch style manufactured home. Also included on the property is a 2 bedroom 1 bath 1300 sqft caretakers dwelling. A tree lined asphalt driveway leads to the home and facilities. Plenty of room for 4 cars to park plus room for RV parking. This tranquil property is fully fenced and cross fenced with 4 pastures and a 24-foot-wide entry gate. Enjoy the expansive views from the 16x48ft covered Trex deck. The property boasts 2 barns one with 2 stalls the other 3 stalls, both with paddocks, tack room, and Hay storage. There is a 50x90ft lighted outdoor riding arena. So much more to list see MLS documents for detail of amenities.
Price History | |
---|---|
12/5/2020 | Listed $860,000 |
2/24/2021 | 2% - $849,995 |
4/1/2021 | 3% - $829,995 |
4/11/2021 | 4% - $799,995 |
General Features
Appliances | Free Standing Gas Oven, Gas Cook Top, Gas Plumbed, Built-In Gas Range, Gas Water Heater, Dishwasher, Disposal, Microwave, Self/Cont Clean Oven, ENERGY STAR Qualified Appliances |
---|---|
Architectural Style | Ranch, See Remarks |
Association Y/N | No |
Construction Materials | Ceiling Insulation, Cement Siding, Floor Insulation, Wall Insulation |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts, 220 Volts in Kitchen, 220 Volts in Laundry |
Elementary School District | Black Oak Mine |
Elevation | 1532 |
Energy Efficient | Insulation |
Exterior Features | Dog Run, Fire Pit |
Flooring | Laminate |
Garage Spaces | 2 |
Heating | Propane, Central, Wood Stove |
High School District | Black Oak Mine |
Interior Features | Cathedral Ceiling, Skylight(s), Skylight Tube |
Levels | One |
MLS Area | 12902 |
Open Parking Spaces | 4 |
Other Structures | Greenhouse, Storage, Guest House, Outbuilding |
Parking Features | 24'+ Deep Garage, RV Access, RV Possible, Garage Door Opener, Uncovered Parking Spaces 2+, Garage Facing Side, Workshop in Garage |
Patio/Porch Features | Back Porch, Covered Deck, Covered Patio, Uncovered Patio |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
School District (county) | El Dorado |
Senior Community Y/N | No |
Sewer | Septic System |
Status | Active |
Subtype Description | Ranchette/Country |
Total Units | 2 |
View | Canyon, Panoramic, Pasture, Forest, Valley, Hills, Woods |
Zoning Description | RL-40 / AG-40 |
Interior Features
Dining Room Features | Dining Bar, Formal Area |
---|---|
Kitchen Features | Pantry Cabinet, Pantry Closet, Island, Laminate Counter |
Laundry Features | Sink, Space For Frzr/Refr, Gas Hook-Up, Inside Room |
Living Area | 3248 |
Living Room Features | Cathedral/Vaulted, Skylight(s), Deck Attached, Great Room |
Main Level | Bedroom(s), Living Room, Dining Room, Family Room, Master Bedroom, Full Bath(s), Retreat, Kitchen |
Room Type | Master Bathroom, Baths Other, Master Bedroom, Bonus Room, Great Room, Guest Quarters |
Roombathsotherfeatures | Low-Flow Shower(s), Tub w/Shower Over, Window |
Roomfamilyroomfeatures | Skylight(s), Great Room |
Roommasterbathroomfeatures | Shower Stall(s), Double Sinks, Tub, Window |
Roommasterbedroomfeatures | Surround Sound, Ground Floor, Walk-In Closet, Outside Access, Sitting Area |
Total Stories | 1 |
Window Features | Dual Pane Full, Window Coverings |
Exterior Features
Driveway/sidewalks | Gated, Paved Driveway |
---|---|
Fencing | Back Yard, Barbed Wire, Partial, See Remarks |
Foundation Details | Raised, See Remarks, Concrete Perimeter |
Horse Amenities | 1-6 Stalls, Paddocks, Arena, Barn(s), Cross Fenced, Fenced, Hay Storage |
Horse Y/N | Yes |
Land Use | Pasture |
Lot Features | Auto Sprinkler Front, Dead End, Secluded, Split Possible, Stream Seasonal, See Remarks |
Lot Size Acres | 40.0000 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 1742400 |
Otherequipment | Audio/Video Prewired, Water Cond Equipment Owned |
Road Surface Type | Paved, Gravel |
Roadresponsibility | Private Maintained Road |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool