



































Property Attributes
- MLS#20072736
- TypeSingle Family
- CountyPLACER
- CityEmigrant Gap
- Zip95715
- StyleCabin
- Price$ 350,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1200
- Lot Size4,008 SqFt
Listing Provided Courtesy Of:
Karen L. Calvert CalBRE# - 01927436 with Alta Realty
Property Description
At the end of a county maintained and plowed road, this property offers two stunning updated cabins. Each cabin is set up with high end details throughout. Small cabin has downstairs master and full bath, mini kitchen and loft sleeping and a pull down murphy bed. The main cabin has a full kitchen, laundry room, sitting room and master upstairs. A large deck joins the two units. Share in history by owning these two homes that are located on Union Pacific Railroad leased land. TWO BEAUTIFUL CABINS!! Easy I-80 access, close to Tahoe National Forest, ski areas, lakes. Restaurant/coffee shop nearby in Emigrant Gap.
Elementary School | Middle School | High School |
---|---|---|
Alta-Dutch Flat Elementary School | Alta-Dutch Flat Middle School | Placer Union High |
Price History | |
---|---|
12/11/2020 | Listed $350,000 |
General Features
Air | Other-Rmks |
---|---|
Cc&rs | No |
Census Tract | 220.13 |
Construction | Frame, Wood |
Energy Features | Ceiling Fan(s) |
Features Misc | Back Porch, Deck Uncovered, Patio Enclosed |
Full Baths | 2 |
Garage | No Garage |
HOA | No |
HOA | MetroList Services, Inc. |
Half Baths | 1 |
Property Subtype | 2 Houses on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Bed 0-5YR, Kitchen 0-5YR, Other-Rmks 0-5YR |
School District | Placer |
Sewer | Septic System |
Stories | 2 |
Style Description | Cabin |
Subtype Description | Detached, Custom |
Utilities | All Electric |
Zoning | unknown |
Interior Features
Baths Other | Shower Stall(s), Stone, Tub w/Shower Over, Window |
---|---|
Dining Description | Dining/Living Combo |
Equipment | Audio/Video Prewired, Elect Water Heater |
Floor Covering(s) | Wood |
Heating | Electric, Stove Pellet |
Kitchen Appliances | Dishwasher, Disposal, Hood Over Range, Range Elec B/I, Wine Refrigerator |
Kitchen Description | Counter Granite |
Laundry Description | 220 Volt Hook-Up, Inside Room |
Living Area | 1200 |
Master Bath | Shower Stall(s), Stone |
Master Bedroom | Ground Floor |
Possible Bedrooms | 0.00 |
Room Description | Guest Quarters Dtchd, Master Bedrooms 2+ |
Exterior Features
Parcelnumber | 066-260-017-000 |
---|---|
Domestic Water | Domestic Well |
Exterior | Wood |
Foundation | Raised |
Improvements | None |
Irrigation Water | None |
Landscape | Low Maintenance |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Gravel |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool