


Property Attributes
- MLS#20073822
- TypeSingle Family
- CountySACRAMENTO
- CitySacramento
- Zip95838
- Style
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1272
- Lot Size4,944 SqFt
Listing Provided Courtesy Of:
Kari J. McCoy CalBRE# - 00841588 with Lyon RE EDH
Property Description
Welcome to this lovely 3 bedroom 2 bathroom home with updated kitchen and spacious backyard.
Elementary School | Middle School | High School |
---|---|---|
Twin Rivers Unified Elementary School | Twin Rivers Unified Middle School | Twin Rivers Unified High School |
Price History | |
---|---|
1/8/2021 | Listed $319,000 |
1/13/2021 | 7% - $299,000 |
General Features
Air | Central |
---|---|
Cc&rs | No |
Census Tract | 66.00 |
Construction | Wood |
Energy Features | Ceiling Fan(s), Dual Pane Full |
Full Baths | 2 |
Garage | Converted |
HOA | No |
HOA | MetroList Services, Inc. |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Unknown |
School District | Sacramento |
Sewer | In & Connected |
Stories | 1 |
Subtype Description | Detached |
Utilities | 220 Volts |
Zoning | R1 |
Interior Features
Baths Other | Tile |
---|---|
Dining Description | Breakfast Nook |
Floor Covering(s) | Carpet, Tile |
Heating | Central |
Kitchen Appliances | Range Elec B/I |
Laundry Description | 220 Volt Hook-Up |
Living Area | 1272 |
Possible Bedrooms | 0.00 |
Exterior Features
Parcelnumber | 251-0311-070-0000 |
---|---|
Domestic Water | Public District |
Exterior | Wood |
Foundation | Concrete Slab |
Garages | 1 |
Horse Property | No |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | Public District |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool