





Property Attributes
- MLS#20074572
- TypeLot-Land
- CountySTANISLAUS
- CityOakdale
- Area20203
- Zip95361
- StyleResidential Lot
- Price$ 550,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size3.19 Acres
Listing Provided Courtesy Of:
John R. Diaz CalBRE# - 01335900 with U Realty Team
Property Description
Price History | |
---|---|
12/28/2020 | Listed $550,000 |
General Features
Cc&rs | No |
---|---|
Census Tract | 1.02 |
Crops | None |
Current Use | Timber |
Development Status | Lot Build To Suit, Map Recorded |
Equipment Included | None |
HOA | MetroList Services, Inc. |
HOA | No |
Income | None |
Number Of Lots | 1 |
Primary Residence | None |
Probable Use | Single Family |
Property Subtype | Residential Lot |
Road Frontage | Public Maintained Rd |
School District | Stanislaus |
Sewer-septic | None |
Special Conditions | Other-Rmks |
Utilities | Elect Within 500 Ft |
Water | Public at Site |
Zoning | R1 |
Zoning Description | Residential |
Interior Features
Add'l Living Unit | No |
---|
Exterior Features
Parcelnumber | 010-081-001-000 |
---|---|
Horse Property | No |
Improvements | None |
Irrigation | None |
Mineral | Rights Included |
Outbuildings | None |
Road Surface | Paved |
Topo-site Desc. | Building Pad, Lake/River Access, Trees Many, View Special |
Vegetation | Brush, Trees Many |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool