






















Property Attributes
- MLS#20076391
- TypeSingle Family
- CountyYOLO
- CityWest Sacramento
- Zip95691
- Style
- Price$ 519,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1901
- Lot Size1,694 SqFt
Listing Provided Courtesy Of:
RW Christian CalBRE# - 02088548 with LGI Realty - California, LLC
Property Description
The incredible Loomis plan includes a spacious guest suite, complete with attached bath, cozy pocket office, covered porch and balcony, and faux wood flooring. The breathtaking kitchen includes a sprawling island, beautiful granite countertops, oversized white cabinetry and a complete suite of stainless-steel appliances. The third level of this home is composed of the other 3 bedrooms, including an impressive master suite.
Elementary School | Middle School | High School |
---|---|---|
Washington Unified Elementary School | Washington Unified Middle School | Washington Unified High School |
Price History | |
---|---|
1/8/2021 | Listed $519,900 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 0.00 |
Construction | Frame |
Energy Features | Insulation, PVSolarArray Owned, Tankless Wtr Heater, Thermostat |
Features Misc | Balcony |
Full Baths | 3 |
Garage | Attached |
HOA | BAREIS |
HOA | Yes |
HOA | 99 |
HOA Includes | Common Areas, Maint Grounds |
Half Baths | 1 |
Hoa Payment Schedule | Monthly |
Priv Assn Amenities | Park |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | Yolo |
Sewer | In & Connected, Sewer Connected |
Stories | 3 |
Subtype Description | Detached |
Utilities | All Public |
Zoning | RS |
Interior Features
Baths Other | Shower Stall(s), Tub |
---|---|
Bedroom 2 | 11x12 |
Bedroom 3 | 11x10 |
Bedroom 4 | 11x10 |
Dining Description | Dining/Living Combo |
Dining Room | 13x10 |
Dining Room Area | 130 |
Floor Covering(s) | Carpet, Vinyl |
Heating | Natural Gas |
Kitchen | 13x10 |
Kitchen Appliances | Cook Top Gas, Dishwasher, ENERGY STAR Qual Apl, Ice Maker Plumbed |
Kitchen Area | 130 |
Kitchen Description | Counter Granite, Island, Island w/Sink, Pantry Closet |
Laundry Description | 220 Volt Hook-Up, Inside Area, Upper Floor |
Living Area | 1901 |
Living Room | 13x16 |
Living Room Area | 208 |
Master Bedroom Dim. | 14x11 |
Masterbedroomdim Area | 154 |
Possible Bedrooms | 0.00 |
Room Description | Downstairs Bedroom, Great Room Concept, Home Office Area |
Exterior Features
Bedroom 2 Area | 132 |
---|---|
Bedroom 3 Area | 110 |
Bedroom 4 Area | 110 |
Parcelnumber | 045-270-010-100 |
Domestic Water | Public District |
Exterior | Brick, Siding Cement |
Foundation | Concrete Slab |
Garages | 2 |
Improvements | Curb(s), Sidewalk, Street Lights |
Irrigation Water | Public District |
Landscape | Low Maintenance |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool