


































































Property Attributes
- MLS#20080741
- TypePending
- CountyNEVADA
- CityPenn Valley
- Area13103
- NeighborhoodWildwood Ridge
- Zip95946
- StyleTraditional
- Price$ 565,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2408
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Susan L. Panzica CalBRE# - 00836889 with Century 21 Cornerstone Realty
Data Source:
California Metrolist Inc
Property Description
Lovely curb appeal/drive...winds up to this beautiful home, landscaping & area! High quality design with delicate attention to details throughout. Impressive architecture, including a coffer ceiling in the dining area. High ceilings in the great room with ceiling fans in most rooms. Wonderful floorplan with large master bedroom & bath, separate from guest areas. Includes a huge family room upstairs with its own heat/air system and fireplace. Immaculate Chef's kitchen w/ breakfast area...includes plenty of cabinets/counterspace & great pantry. Wired to connect a generator (not included) to run the lights/outlets in most of the lower level & garage (guest bedrooms and upstairs excluded.) Relax & unwind on your spacious patio (partially covered) overlooking your lovely, professionally landscaped backyard, which includes a beautiful, tranquil water feature. High speed internet. Oversized 3 car garage that would accommodate extra storage & workshop area.
Price History | |
---|---|
1/30/2021 | Listed $565,000 |
General Features
Appliances | Built-In Electric Oven, Gas Cook Top, Gas Water Heater, Dishwasher, Disposal, Microwave, Self/Cont Clean Oven |
---|---|
Architectural Style | Traditional |
Association Amenities | None |
Association Fee Includes | None |
Association Y/N | Yes |
Construction Materials | Brick Veneer, Wood Siding |
Cooling | Ceiling Fan(s), Central, Room Air |
Electric | 220 Volts, 220 Volts in Kitchen, 220 Volts in Laundry |
Elementary School District | Pleasant Valley |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3 |
HOA Fee | 84 |
HOA Fee Frequency | Monthly |
Heating | Propane, Central, Fireplace(s) |
High School District | Nevada Joint Union |
Interior Features | Cathedral Ceiling |
Levels | Two |
MLS Area | 13103 |
Parking Features | Attached, Garage Door Opener, Uncovered Parking Spaces 2+, Garage Facing Side, Guest Parking Available |
Patio/Porch Features | Front Porch, Covered Patio, Uncovered Patio |
Pets Allowed | Cats OK, Dogs OK, Yes |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Original |
Roof | Shingle, Composition |
School District (county) | Nevada |
Senior Community Y/N | No |
Sewer | Public Sewer |
Status | Pending |
Subdivision Name | Wildwood Ridge |
Subtype Description | Custom, Detached |
View | Garden/Greenbelt, Hills |
Zoning Description | R-1 |
Interior Features
Bedroomspossible | 4 |
---|---|
Dining Room Features | Breakfast Nook, Dining/Living Combo |
Fireplace Features | Living Room, Family Room, Gas Log |
Kitchen Features | Breakfast Area, Pantry Closet, Granite Counter |
Laundry Features | Cabinets, Dryer Included, Electric, Washer Included, Inside Room |
Living Area | 2408 |
Living Room Features | Cathedral/Vaulted, Deck Attached, Great Room, View |
Lower Level | Bedroom(s), Living Room, Dining Room, Master Bedroom, Full Bath(s), Garage, Kitchen, Street Entrance |
Main Level | Bedroom(s), Living Room, Dining Room, Master Bedroom, Full Bath(s), Garage, Kitchen, Street Entrance |
Room Type | Master Bathroom, Master Bedroom, Dining Room, Possible Guest, Family Room, Great Room, Kitchen, Laundry |
Roombathsotherfeatures | Tile, Tub w/Shower Over |
Roomfamilyroomfeatures | Great Room |
Roommasterbathroomfeatures | Shower Stall(s), Double Sinks, Jetted Tub, Tile, Window |
Roommasterbedroomfeatures | Ground Floor, Walk-In Closet 2+, Sitting Area |
Total Fireplaces | 2 |
Total Stories | 2 |
Upper Level | Family Room |
Window Features | Dual Pane Full, Window Coverings, Window Screens |
Exterior Features
Driveway/sidewalks | Paved Driveway |
---|---|
Foundation Details | Raised |
Horse Y/N | No |
Lot Features | Auto Sprinkler F&R, Court, Landscape Back, Landscape Front |
Lot Size Acres | 0.3400 |
Lot Size Source | Assessor Agent-Fill |
Lot Size Square Feet | 14810 |
Otherequipment | MultiPhone Lines, Central Vacuum |
Road Surface Type | Paved |
Spa | No |
Water Source | Meter on Site, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool