




























Property Attributes
- MLS#20082042
- TypePending
- CountySTANISLAUS
- CityModesto
- Area20102
- Zip95356
- Style
- Price$ 129,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage806
Listing Provided Courtesy Of:
Eddie A. Marmol CalBRE# - 01131316 with HomeSmart PV & Associates
Data Source:
California Metrolist Inc
Property Description
Gorgeous Newer 2 bedrooms / 2 full bath Modular Home, built in 2019, located in an all age park with pool, clubhouse, laundry room, RV storage. Centrally located near shopping Etc. Featuring a spacious bright open floor plan that is wider than a singlewide & with high ceilings, spacious master bedroom, beautiful laminate flooring Etc. Nice spacious private lot. Priced to sell quick, Seller is Motivated!
Price History | |
---|---|
1/29/2021 | Listed $139,000 |
2/11/2021 | 3% - $136,000 |
2/20/2021 | 1% - $134,900 |
3/19/2021 | 2% - $132,900 |
3/26/2021 | 3% - $129,900 |
General Features
Appliances | Free Standing Gas Range, Gas Water Heater, Dishwasher |
---|---|
Association Y/N | No |
Body Type | Modular, Manufactured |
Construction Materials | Other |
Cooling | Central |
Electric | 220 Volts in Laundry |
Elementary School District | Modesto City |
Flooring | Laminate |
Heating | Central |
High School District | Modesto City |
Home Warranty Y/N | No |
MLS Area | 20102 |
Mobile Length | 56 |
Mobile Width | 14 |
Parking Features | Covered |
Pets Allowed | Yes |
Property SubType | Other |
Property Type | Manufactured In Park |
Restrictions | Rental(s), Other |
Roof | Composition |
School District (county) | Stanislaus |
Senior Community Y/N | No |
Sewer | Public Sewer |
Status | Pending Bring Backup |
Unit Number | 29 |
Interior Features
Dining Room Features | Kitchen/Family Combo, Dining Bar |
---|---|
Laundry Features | Inside Area |
Living Area | 806 |
Living Room Features | Cathedral/Vaulted, Great Room |
Room Type | Great Room |
Roombathsotherfeatures | Tub w/Shower Over |
Exterior Features
Foundation Details | Other |
---|---|
Lot Features | Fence, Other |
Lot Size Source | Assessor Auto-Fill |
Model | CM 6622L |
Park Name | Modesto Mobile Home Park |
Skirt | Other |
Water Source | Well, Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool