




























































Property Attributes
- MLS#221009148
- TypePending
- CountyPLACER
- CityNewcastle
- Area12658
- Zip95658
- StyleContemporary,Farmhouse
- Price$ 1,299,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3120
- Lot Size4.7 Acres
Listing Provided Courtesy Of:
Judy M. Richardson CalBRE# - 01098101 with Nick Sadek Sotheby's International Realty
Data Source:
California Metrolist Inc
Property Description
Your dream of serene country life in a modern farmhouse close to city amenities is finally here! This sprawling luxury estate feat. 2 homes on 4.7+/- acres. On a quiet cul-de-sac, the impeccable main home w/upgraded finishes throughout, welcomes you w/an enchanting wraparound porch to enjoy the beautiful views. Inside find the open kitchen bathed in natural light & retreat to one of your 2 master suites w/a hydrotherapy tub. The oversized bonus room above the garage is an entertainers dream w/kitchenette & full bath perfect for guests, family game nights, office, or home gym. The addt'l 3bdrm home w/separate entrance can be for rental income, extended family, or extra guest space. With owned solar, ample irrigation water, fenced pastures ready for horses or farm animals, you'll want to take advantage of this prime location 1 mile from Rattlesnake Bar Folsom Lake. Enjoy boating, horseback riding, biking, & hiking. This is truly an exceptional property to enjoy quality country living.
Price History | |
---|---|
3/10/2021 | Listed $1,450,000 |
3/21/2021 | 9% - $1,325,000 |
4/3/2021 | 2% - $1,299,000 |
General Features
Appliances | Built-In Electric Oven, Gas Cook Top, Gas Plumbed, Gas Water Heater, Built-In Refrigerator, Ice Maker, Dishwasher, Microwave, Double Oven, Plumbed For Ice Maker, Dual Fuel, Self/Cont Clean Oven |
---|---|
Architectural Style | Contemporary, Farmhouse |
Association Y/N | No |
Construction Materials | Ceiling Insulation, Floor Insulation, Frame, Wall Insulation, Lap Siding |
Cooling | Central, Whole House Fan |
Electric | 220 Volts in Laundry, Photovoltaics Seller Owned |
Elementary School District | Auburn Union |
Energy Efficient | Insulation, Construction, Lighting, Cooling, Roof, Exposure/Shade, Windows |
Exterior Features | Entry Gate |
Flooring | Slate, Stone, Wood, See Remarks |
Garage Spaces | 2 |
Heating | Propane, Central, Gas, See Remarks |
High School District | Placer Union High |
Levels | Two |
MLS Area | 12658 |
Other Structures | Shed(s), Storage, Outbuilding |
Parking Features | RV Possible, Detached, Side-by-Side, Garage Door Opener, Garage Facing Front, Guest Parking Available, Workshop in Garage |
Patio/Porch Features | Covered Deck, Uncovered Deck, Uncovered Patio, Wrap Around Porch |
Private Pool | No |
Property SubType | 2 Houses on Lot |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Composition |
School District (county) | Placer |
Senior Community Y/N | No |
Sewer | Septic Connected, See Remarks, Septic Pump, Septic System |
Spa Features | Spa/Hot Tub Personal |
Status | Pending Bring Backup |
Subtype Description | Detached |
View | Orchard, Panoramic, Pasture, Hills |
Zoning Description | RA-B-X |
Interior Features
2nd Unit Approx Sqft | 1156 |
---|---|
2nd Unit Bedrooms | 3 |
2nd Unit Description | Farmhouse |
2nd Unit Full Baths | 1 |
2nd Unit Kitchen | Yes |
2nd Unit Type | Detached |
Basement | Partial |
Dining Room Features | Dining/Living Combo |
Kitchen Features | Marble Counter, Pantry Closet, Stone Counter, Tile Counter |
Laundry Features | Cabinets, Sink, Electric, Hookups Only, See Remarks, Inside Room |
Living Area | 3120 |
Living Room Features | Cathedral/Vaulted, Deck Attached, View |
Main Level | Bedroom(s), Living Room, Dining Room, Family Room, Master Bedroom, Full Bath(s), Kitchen |
Roombathsotherfeatures | Double Sinks, Skylight/Solar Tube, Fiberglass, Granite, Stone, Tub, Tub w/Shower Over, Window |
Roomfamilyroomfeatures | Cathedral/Vaulted, Deck Attached, View |
Roommasterbathroomfeatures | Shower Stall(s), Jetted Tub, Stone, Marble, Tub, Multiple Shower Heads, Window |
Roommasterbedroomfeatures | Closet, Walk-In Closet, Outside Access, Sitting Area |
Total Stories | 1 |
Upper Level | Living Room, Dining Room, Full Bath(s), Retreat, Kitchen |
Window Features | Bay Window(s), Dual Pane Full, Low E Glass Full, Window Coverings |
Exterior Features
Driveway/sidewalks | Gated, Paved Driveway |
---|---|
Fencing | Cross Fenced, Wire, Fenced, Wood, Full |
Foundation Details | Raised |
Horse Amenities | Pasture, Trailer Storage, Cross Fenced, Fenced, Hay Storage, See Remarks, Irrigated Pasture |
Horse Y/N | Yes |
Land Use | Plantable, Farm, Residential, See Remarks, Orchard, Pasture |
Lot Features | Auto Sprinkler F&R, Private, Secluded, Shape Regular, Stream Seasonal, Landscape Back, Landscape Front, Landscape Misc |
Lot Size Acres | 4.7000 |
Lot Size Source | Assessor Agent-Fill |
Lot Size Square Feet | 204732 |
Otherequipment | MultiPhone Lines, Networked, Water Filter System |
Road Surface Type | Asphalt, Paved |
Roadresponsibility | Private Maintained Road |
Spa | Yes |
Water Source | Well, Private, See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool