





Property Attributes
- MLS#221009471
- TypeSingle Family
- CountyMERCED
- CityGustine
- Area20403
- Zip95322
- StyleContemporary,Traditional
- Price$ 1,325,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2280
- Lot Size19.53 Acres
Listing Provided Courtesy Of:
Douglas J. Lucas CalBRE# - 00425114 with Douglas J. Lucas Real Estate
Data Source:
California Metrolist Inc
Property Description
Gustine farm. 19.53 acres featuring two homes in gated area and 16.5 acres planted 11-yr old almond trees,Butte,Padres,with CCID water, microsprinkler system,three sand media filters and diesel driven irrigation pump.Main home is 2280 sq ft features 4 bedrooms and 2 baths.Second home is 1248 sq ft with 2 bedrooms and 2 baths.Both modular homes are on permanent foundations and are on two separate septic systems.In-ground swimming pool features LED lighting, Acapulco shelves and two waterfalls located in landscaped/lighted oasis between both homes. Drive thru metal enclosed shop 30'x40' wide with garage door opener in front, roll up door in back, personnel door,concrete floor with electrical throughout.An additional 24'x48' metal ag building with concrete floor.Space in yard for ag equipment,personal vehicles,RV parking w/3 existing electrical hookups and 1 cleanout to septic.Seam-welded rubber membrane roof on 2nd home new 2013.Main house new paint in and out 2019.
Price History | |
---|---|
3/1/2021 | Listed $1,325,000 |
General Features
Appliances | Free Standing Refrigerator, Gas Cook Top, Hood Over Range, Compactor, Ice Maker, Dishwasher, Plumbed For Ice Maker, Self/Cont Clean Oven, Free Standing Electric Oven, Free Standing Electric Range |
---|---|
Architectural Style | Contemporary, Traditional |
Association Y/N | No |
Carport Spaces | 4 |
Construction Materials | Ceiling Insulation, Cement Siding, Floor Insulation, Wall Insulation |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts in Kitchen, 220 Volts in Laundry, 3 Phase |
Elementary School District | Gustine Unified |
Flooring | Carpet, Linoleum |
Garage Spaces | 2 |
Heating | Propane, Central, Fireplace(s) |
High School District | Gustine Unified |
Interior Features | Skylight(s) |
MLS Area | 20403 |
Open Parking Spaces | 10 |
Parking Features | Covered, Detached, RV Storage, Drive Thru Garage, Enclosed, Uncovered Parking Spaces 2+ |
Patio/Porch Features | Uncovered Deck, Covered Patio, Uncovered Patio |
Pool Features | Built-In, Fenced, Gunite Construction |
Private Pool | Yes |
Property SubType | Manufactured Home |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Composition, See Remarks |
School District (county) | Merced |
Senior Community Y/N | No |
Sewer | Engineered Septic, In & Connected, Septic Connected, Septic System |
Status | Active |
Subtype Description | Ranchette/Country |
Total Units | 2 |
View | Orchard, Hills |
Zoning Description | Rural/Agricultural Residence |
Interior Features
Dining Room Features | Dining/Family Combo |
---|---|
Fireplace Features | Circulating, Family Room, Wood Burning |
Kitchen Features | Pantry Closet, Island, Kitchen/Family Combo, Laminate Counter |
Laundry Features | Cabinets, Dryer Included, Electric, Space For Frzr/Refr, Washer Included, Inside Room |
Living Area | 2280 |
Living Room Features | Sunken |
Main Level | Bedroom(s), Living Room, Dining Room, Family Room, Master Bedroom, Full Bath(s), Kitchen |
Room Type | Master Bathroom, Master Bedroom, Dining Room, Possible Guest, Family Room, Kitchen, Laundry, Living Room |
Roombathsotherfeatures | Skylight/Solar Tube, Jack & Jill, Tub w/Shower Over |
Roomfamilyroomfeatures | Sunken |
Roommasterbathroomfeatures | Closet, Shower Stall(s), Double Sinks, Soaking Tub, Window |
Roommasterbedroomfeatures | Ground Floor, Walk-In Closet |
Total Fireplaces | 1 |
Total Stories | 1 |
Window Features | Caulked/Sealed, Dual Pane Full, Low E Glass Full, Window Coverings, Window Screens |
Exterior Features
Driveway/sidewalks | Gated, Gravel, Paved Driveway, Unpaved |
---|---|
Fencing | Back Yard, Wire, Fenced, Wood, Full |
Foundation Details | See Remarks, Other |
Horse Y/N | No |
Land Use | Agricultural, Ranch, Residential, Orchard |
Lot Features | Manual Sprinkler Front, Landscape Front, Low Maintenance |
Lot Size Acres | 19.5300 |
Lot Size Source | Owner |
Lot Size Square Feet | 850727 |
Otherequipment | MultiPhone Lines, Water Cond Equipment Owned |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Water Source | Water District, Well, Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool