
















































































Property Attributes
- MLS#221010169
- TypeSingle Family
- CountyNEVADA
- CityNevada City
- Area13106
- Zip95959
- StyleTraditional
- Price$ 1,294,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage6022
- Lot Size4.69 Acres
Listing Provided Courtesy Of:
Gregory A. Sharp CalBRE# - 00865501 with Coldwell Banker Grass Roots Realty
Data Source:
California Metrolist Inc
Property Description
Small town living with remarkable convenience. Peaceful, private, safe family living in Nevada City, CA, ranked #1 in Sunset Magazine's Best Places to Live''. Near Tahoe/Truckee skiing, camping, boating, hiking recreation adventure. Pristine, natural & unspoiled. Enchanting view of 5 ridges. Special 5 acre secluded location yet only 2 miles to charming, historic downtown, shopping, & abundant, fresh local food. Beautiful, spacious, lovingly maintained, turnkey custom home offering open floor plan. Warm, inviting home, ideal for entertaining. Potential to easily convert to 2nd master bed/bath downstairs. Pure, fresh, clean aquifer well water. Gated on paved road. Plenty of room for guest house, shop, RV, boat, or vegetable garden. Open with plenty of sunshine. Ideal 4 season weather without extremes. Nature at your doorstep. Star gaze in the clear mountain air from the comfort of your own bed. Leave the traffic, congestion, & crowds behind. Live every day like you're on vacation!
Price History | |
---|---|
3/6/2021 | Listed $1,294,000 |
General Features
Appliances | Free Standing Gas Oven, Free Standing Gas Range, Gas Water Heater, Hood Over Range, Compactor, Dishwasher, Plumbed For Ice Maker |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Construction Materials | Stone, Stucco, Wood |
Cooling | Central, MultiUnits, MultiZone |
Electric | 220 Volts |
Elementary School District | Nevada City |
Exterior Features | Balcony, Entry Gate |
Flooring | Carpet, Stone, Tile, Marble, Wood |
Garage Spaces | 3 |
Heating | Propane, Central, Wood Stove, MultiUnits, MultiZone |
High School District | Nevada Joint Union |
Interior Features | Cathedral Ceiling, Skylight(s), Open Beam Ceiling, Wet Bar |
Levels | Two |
MLS Area | 13106 |
Other Structures | Storage, Workshop, Outbuilding |
Parking Features | Attached, RV Possible, Drive Thru Garage, Guest Parking Available |
Patio/Porch Features | Front Porch, Back Porch, Covered Deck, Covered Patio |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Original |
Roof | Composition |
School District (county) | Nevada |
Senior Community Y/N | No |
Sewer | Septic System |
Status | Active |
Subtype Description | Custom |
View | Canyon, Forest |
Zoning Description | RA-3 |
Interior Features
Bedroom 2 Dimensions | 17x10 |
---|---|
Bedroom 3 Dimensions | 17x10 |
Bedroom 4 Dimensions | 12x10 |
Dining Room Dimensions | 13x14 |
Dining Room Features | Breakfast Nook, Formal Room, Dining Bar, Space in Kitchen |
Fireplace Features | Circulating, Living Room, Master Bedroom, Family Room, Wood Burning |
Kitchen Dimensions | 30x15 |
Kitchen Features | Pantry Cabinet, Granite Counter, Island w/Sink, Kitchen/Family Combo |
Laundry Features | Cabinets, Sink, Inside Room |
Living Area | 6022 |
Living Room Dimensions | 27x21 |
Living Room Features | Cathedral/Vaulted, Skylight(s), Open Beam Ceiling |
Main Level | Living Room, Dining Room, Family Room, Kitchen |
Roombathsotherfeatures | Tub, Tub w/Shower Over |
Roomfamilyroomdimensions | 26x21 |
Roommasterbathroomfeatures | Shower Stall(s), Double Sinks, Sitting Area, Jetted Tub, Sunken Tub |
Roommasterbedroomdimensions | 27x21 |
Roommasterbedroomfeatures | Balcony, Closet, Wet Bar |
Total Fireplaces | 3 |
Total Stories | 2 |
Upper Level | Bedroom(s), Master Bedroom, Full Bath(s) |
Window Features | Dual Pane Full, Window Coverings |
Exterior Features
Driveway/sidewalks | Gravel, Paved Driveway |
---|---|
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Cul-De-Sac, Landscape Back, Landscape Front, Low Maintenance |
Lot Size Acres | 4.6900 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 204296 |
Otherequipment | Audio/Video Prewired, Central Vacuum |
Road Surface Type | Paved |
Roadresponsibility | Road Maintenance Agreement |
Spa | No |
Water Source | Treatment Equipment, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool