


































Property Attributes
- MLS#221012610
- TypePending
- CountyEL DORADO
- CityPollock Pines
- Area12802
- NeighborhoodGold Ridge Forest
- Zip95726
- StyleRanch
- Price$ 425,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1680
- Lot Size0.61 Acres
Listing Provided Courtesy Of:
Janet Gaut CalBRE# - 01440410 with Century 21 Select Real Estate
Data Source:
California Metrolist Inc
Property Description
COME EXPERIENCE MOUNTAIN LIVING in this beautifully maintained home. Pride of ownership shines brightly with vaulted wood ceilings and custom wood accents throughout. Two Master Bedrooms plus office on over half acre that backs to greenbelt for amazing privacy. Perfect for full time living or vacation home. Seller has seen to all the details including completing repairs recommended in attached Home and Pest inspections. Equipped with Generator interlock device hookup to avoid electrical overload (generator not included). Located in beautiful Gold Ridge Forest HOA with access to community pools, clubhouse, BBQ, playground & tennis courts. Pollock Pines offers plenty of outdoor activities including, swimming, hiking, mountain biking and boating. Jenkinson Lake provides year round fun. Just an hour from South Lake Tahoe and Sacramento. Even closer to skiing. Come see what mountain life can be.
Price History | |
---|---|
3/31/2021 | Listed $425,000 |
General Features
Appliances | Free Standing Gas Range, Gas Water Heater, Hood Over Range, Ice Maker, Dishwasher, Disposal, Microwave, Plumbed For Ice Maker, Self/Cont Clean Oven |
---|---|
Architectural Style | Ranch |
Association Amenities | Barbeque, Playground, Pool, Clubhouse, Game Court Exterior, Tennis Courts, Greenbelt, Park |
Association Fee Includes | Common Areas, Pool, Recreation Facility, Management |
Association Y/N | Yes |
Carport Spaces | 1 |
Construction Materials | Frame, Wood |
Cooling | Ceiling Fan(s), Wall Unit(s) |
Electric | 220 Volts, See Remarks |
Elementary School District | Pollock Pines |
Energy Efficient | Lighting |
Flooring | Carpet, Laminate, Tile, Vinyl |
Garage Spaces | 2 |
HOA Fee | 111 |
HOA Fee Frequency | Quarterly |
Heating | Propane, Central, Wood Stove |
High School District | El Dorado Union High |
Home Warranty Y/N | Yes |
Interior Features | Open Beam Ceiling |
Levels | Two |
MLS Area | 12802 |
Open Parking Spaces | 5 |
Other Structures | Shed(s), Outbuilding |
Parking Features | Attached, Boat Storage, Covered, Detached, RV Storage, Garage Door Opener, Uncovered Parking Spaces 2+, Interior Access |
Patio/Porch Features | Front Porch, Covered Deck, Uncovered Patio, Wrap Around Porch |
Pets Allowed | Yes |
Pool Features | Built-In, Common Facility |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Restrictions | Board Approval, Signs, Exterior Alterations |
Roof | Composition |
School District (county) | El Dorado |
Senior Community Y/N | No |
Sewer | Septic Connected, Septic System |
Status | Pending Bring Backup |
Subdivision Name | Gold Ridge Forest |
Subtype Description | Custom, Ranchette/Country, Detached |
View | Forest, Garden/Greenbelt, Woods |
Zoning Description | R1 |
Interior Features
Bedroomspossible | 3 |
---|---|
Dining Room Features | Dining Bar, Dining/Living Combo |
Fireplace Features | Dining Room, Wood Burning, Free Standing, Wood Stove |
Kitchen Features | Pantry Closet, Granite Counter |
Laundry Features | Dryer Included, Electric, Washer Included, In Garage |
Living Area | 1680 |
Living Room Features | Cathedral/Vaulted |
Lower Level | Garage |
Main Level | Bedroom(s), Living Room, Dining Room, Master Bedroom, Full Bath(s), Kitchen |
Room Type | Master Bathroom, Master Bedrooms 2+, Office, Storage, Kitchen, Living Room |
Roombathsotherfeatures | Tile, Tub w/Shower Over, Window |
Roommasterbathroomfeatures | Jetted Tub, Tile, Tub w/Shower Over, Walk-In Closet, Window |
Roommasterbedroomfeatures | Walk-In Closet, Sitting Area |
Total Fireplaces | 1 |
Total Stories | 1 |
Upper Level | Bedroom(s), Master Bedroom, Full Bath(s) |
Window Features | Bay Window(s), Dual Pane Full, Window Coverings, Window Screens |
Exterior Features
Driveway/sidewalks | Paved Driveway |
---|---|
Fencing | Back Yard, Chain Link |
Foundation Details | Raised |
Horse Y/N | No |
Land Use | Residential |
Lot Features | Close to Clubhouse, Dead End, Greenbelt |
Lot Size Acres | 0.6100 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 26572 |
Otherequipment | Attic Fan(s), MultiPhone Lines |
Road Surface Type | Asphalt, Paved |
Roadresponsibility | Private Maintained Road, Public Maintained Road |
Spa | No |
Water Source | Water District, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool