





















































Property Attributes
- MLS#221016872
- TypePending
- CountyPLACER
- CityRoseville
- Area12747
- NeighborhoodPrimrose at WestPark in Roseville
- Zip95747
- StyleCraftsman
- Price$ 724,990
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3223
- Lot Size6,896 SqFt
Listing Provided Courtesy Of:
James S. Betley CalBRE# - 01419875 with Coldwell Banker Sun Ridge Real Estate
Data Source:
California Metrolist Inc
Property Description
Must see, like new West Park home w/ pre-paid solar, 5 bed + movie/gaming room! Formal living/dining room w/ wainscoting, shiplap & tray ceiling. Great room w/ gathering room, spacious nook & kitchen. Kitchen w/ huge island w/ counter seating, granite counters, SS appliances (new oven), white cabinets w/ knobs, pantry, butler's pantry & water filtration system. Tech desk. Downstairs primary suite w/ wainscoting & crown molding. Primary bath w/ dual sink marble vanity & walk-in closet. 7x20 tile flooring that looks like hardwood downstairs, can lighting & fans throughout. Laundry w/ custom cabinetry & mud room w/ cubbies. French door to 28'x 66' backyard w/ pergola, pavers, grass & 10' side yard. Movie/gaming room w/ built-ins & huge screen to project movies, surround sound & window seat. Full bath w/ dual sink vanity & linen closet. 3 upstairs beds w/ walk-in closets (1 w/ shiplap & 1 w/ a jungle gym!) Whole house water softener & Ring doorbell. 3-car garage w/ 3 20 amp outlets. No HOA
Price History | |
---|---|
3/12/2021 | Listed $724,990 |
General Features
Appliances | Free Standing Gas Oven, Free Standing Gas Range, Gas Water Heater, Dishwasher, Disposal, Microwave, Plumbed For Ice Maker, Tankless Water Heater |
---|---|
Architectural Style | Craftsman |
Association Y/N | No |
Buildername | Pulte Homes |
Construction Materials | Cement Siding, Stone, Stucco, Frame, Wood |
Cooling | Ceiling Fan(s), Central, MultiZone |
Electric | 220 Volts, 220 Volts in Kitchen, 220 Volts in Laundry, PV-On Grid |
Elementary School District | Roseville City |
Energy Efficient | Appliances, Insulation, Construction, Thermostat, Water Heater, Heating, Windows |
Flooring | Carpet, Tile |
Garage Spaces | 3 |
Heating | Central, MultiZone, Natural Gas |
High School District | Roseville Joint |
Levels | Two |
MLS Area | 12747 |
Parking Features | 24'+ Deep Garage, RV Possible, Tandem Garage, Garage Door Opener, Garage Facing Front |
Patio/Porch Features | Front Porch, Back Porch |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
School District (county) | Placer |
Senior Community Y/N | No |
Sewer | In & Connected, Public Sewer |
Status | Pending |
Subdivision Name | Primrose at WestPark in Roseville |
Subtype Description | Detached |
Zoning Description | Low Density Residential |
Interior Features
Bedroom 2 Dimensions | 15x13 |
---|---|
Bedroom 3 Dimensions | 15x11 |
Bedroom 4 Dimensions | 13x11 |
Bedroomspossible | 7 |
Dining Room Dimensions | 13x11 |
Dining Room Features | Breakfast Nook, Formal Room, Dining Bar, Space in Kitchen |
Kitchen Dimensions | 20x12 |
Kitchen Features | Breakfast Room, Butlers Pantry, Pantry Closet, Granite Counter, Island, Island w/Sink |
Laundry Features | Electric, Inside Room |
Living Area | 3223 |
Living Room Dimensions | 20x19 |
Living Room Features | Great Room |
Lower Level | Bedroom(s), Dining Room, Family Room, Master Bedroom, Full Bath(s), Partial Bath(s), Garage, Kitchen |
Main Level | Bedroom(s), Dining Room, Family Room, Master Bedroom, Full Bath(s), Partial Bath(s), Garage, Kitchen |
Room Type | Master Bathroom, Baths Other, Master Bedroom, Office, Dining Room, Family Room, Home Theater, Kitchen, Laundry |
Roombathsotherfeatures | Shower Stall(s), Double Sinks, Tub w/Shower Over, Window |
Roommasterbathroomfeatures | Shower Stall(s), Double Sinks, Stone, Walk-In Closet, Window |
Roommasterbedroomdimensions | 16x15 |
Roommasterbedroomfeatures | Walk-In Closet |
Total Stories | 2 |
Upper Level | Bedroom(s), Loft, Full Bath(s) |
Window Features | Dual Pane Full, Low E Glass Full |
Exterior Features
Builder Model | Residence 9 |
---|---|
Driveway/sidewalks | Sidewalk/Curb/Gutter |
Fencing | Back Yard, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | 107' x 67' |
Lot Features | Auto Sprinkler F&R, Shape Regular, Street Lights, Low Maintenance |
Lot Size Acres | 0.1583 |
Lot Size Source | Builder |
Lot Size Square Feet | 6896 |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool