

























Property Attributes
- MLS#221021153
- TypeSingle Family
- CountySACRAMENTO
- CitySacramento
- Area10831
- Zip95831
- Style
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1557
- Lot Size5,650 SqFt
Listing Provided Courtesy Of:
Gina Borges CalBRE# - 01397123 with Keller Williams Realty
Data Source:
California Metrolist Inc
Property Description
What a gem! Nestled in desirable Greenhaven/Pocket area, this move in ready home features a 3 bedroom & 2 full bath open floor plan with high ceilings, master suite and is move in ready! Plenty of updates to enjoy including kitchen w/granite counters along with a designer backyard to enjoy the outdoors. You are minutes from 1-5, walking distance to Kennedy High School, Frank Seymour Park and more amenities. You will want to hurry to see it before it is sold!
Price History | |
---|---|
3/24/2021 | Listed $545,000 |
4/1/2021 | 9% - $499,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Electric Water Heater, Free Standing Electric Range |
---|---|
Association Y/N | No |
Construction Materials | Wood |
Cooling | Central |
Electric | 220 Volts |
Elementary School District | Sacramento Unified |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Heating | Central |
High School District | Sacramento Unified |
Levels | One |
MLS Area | 10831 |
Parking Features | Attached, Garage Door Opener |
Patio/Porch Features | Front Porch, Covered Patio |
Private Pool | No |
Property SubType | Halfplex |
Property Type | Residential |
Roof | Composition |
School District (county) | Sacramento |
Senior Community Y/N | No |
Sewer | In & Connected |
Status | Active |
Subtype Description | Detached |
Zoning Description | R-1A |
Interior Features
Dining Room Features | Dining/Family Combo |
---|---|
Kitchen Features | Granite Counter |
Laundry Features | Laundry Closet, Ground Floor, In Kitchen |
Living Area | 1557 |
Living Room Features | Great Room, Open Beam Ceiling |
Main Level | Bedroom(s), Family Room, Master Bedroom, Full Bath(s), Garage, Kitchen |
Room Type | Master Bedroom, Family Room, Kitchen |
Roombathsotherfeatures | Granite, Tub w/Shower Over |
Roomfamilyroomfeatures | Great Room |
Roommasterbathroomfeatures | Shower Stall(s), Granite |
Roommasterbedroomfeatures | Ground Floor, Outside Access |
Total Stories | 1 |
Window Features | Dual Pane Full |
Exterior Features
Driveway/sidewalks | Paved Sidewalk |
---|---|
Fencing | Back Yard |
Foundation Details | Raised |
Horse Y/N | No |
Lot Features | Auto Sprinkler F&R, Corner, Private, Landscape Back, Landscape Front |
Lot Size Acres | 0.1297 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 5650 |
Road Surface Type | Asphalt |
Roadresponsibility | Public Maintained Road |
Water Source | Meter on Site, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool