






















































Property Attributes
- MLS#221021830
- TypeSingle Family
- CountyTUOLUMNE
- CityTuolumne
- Area22047
- Zip95379
- StyleFarmhouse
- Price$ 799,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2582
- Lot Size39.14 Acres
Listing Provided Courtesy Of:
Michael Roberson CalBRE# - 02083764 with Century 21 Wildwood Properties, Inc
Data Source:
California Metrolist Inc
Property Description
Country living at its best on this 39-acre ranch in Tuolumne County with two income producing rentals & beautiful mountain & valley views! The main 3b/2b house is over 2000 sq. ft. with a great room, updated kitchen, breakfast bar & nook and formal dining. Beautiful cabinetry, rock fireplace & open-beam ceiling. Great outdoor livingtwo decks, patio, swimming pool, hot tub. A detached two-car garage & studio rental. New windows in 2016. New roof in 2020. 40x44 metal shop perfect shop for a home businessfour roll-up doors with separate tool & tack rooms, 15x44 top-story with drive-up access. Round pen & fenced irrigated 1-acre pasture. 1200 sq. ft. 3b/2b mobile home with proven rental history. Two adjoining parcels each for sale for a combined total of 106-acres. Shared well with a 1200 gallon holding tank & a ditch agreement with the public water utility. Private road/security gate. Horses, cattle, hunting, fishing, ATV's, motorcycleswhat others only dream about could be yours!
Price History | |
---|---|
3/19/2021 | Listed $799,000 |
General Features
Appliances | Gas Cook Top, Built-In Gas Oven, Built-In Gas Range, Dishwasher, Disposal, Double Oven, Plumbed For Ice Maker |
---|---|
Architectural Style | Farmhouse |
Association Y/N | No |
Construction Materials | Block, Partial Insulation, Cement Siding, Concrete, Floor Insulation, Wood Siding |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts |
Elementary School District | TwainHarte/Long Barn |
Elevation | 2918 |
Energy Efficient | Insulation, Windows |
Exterior Features | Balcony, Covered Courtyard, Dog Run, Uncovered Courtyard, Entry Gate |
Flooring | Carpet, Laminate |
Garage Spaces | 2 |
Heating | Central, Fireplace(s) |
High School District | Summerville Union |
Interior Features | Open Beam Ceiling |
Levels | Two |
MLS Area | 22047 |
Other Structures | Barn(s), Second Garage, Guest House |
Parking Features | Detached, Enclosed, Garage Door Opener, Garage Facing Side |
Patio/Porch Features | Front Porch, Back Porch, Covered Patio, Enclosed Patio |
Pets Allowed | Yes |
Pool Features | Built-In, Pool House, Pool Sweep, Gas Heat, Gunite Construction |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Composition |
School District (county) | Tuolumne |
Senior Community Y/N | No |
Sewer | Septic System |
Status | Active |
Subtype Description | Custom, Ranchette/Country |
Total Units | 2 |
View | Panoramic, Pasture, Ridge, Forest, Valley, Hills, Woods, Mountains |
Zoning Description | AE-37 |
Interior Features
Bedroomspossible | 4 |
---|---|
Dining Room Features | Dining/Family Combo, Formal Area |
Fireplace Features | Insert, Family Room |
Kitchen Features | Breakfast Area, Breakfast Room, Pantry Cabinet, Island, Island w/Sink, Kitchen/Family Combo, Laminate Counter |
Laundry Features | Cabinets, Sink, Hookups Only |
Living Area | 2582 |
Living Room Features | Deck Attached, Great Room, View, Open Beam Ceiling |
Main Level | Bedroom(s), Dining Room, Family Room, Full Bath(s), Garage, Kitchen, Street Entrance |
Roombathsotherfeatures | Tub |
Roommasterbathroomfeatures | Shower Stall(s), Double Sinks |
Roommasterbedroomfeatures | Closet |
Total Fireplaces | 1 |
Total Stories | 2 |
Upper Level | Bedroom(s), Master Bedroom, Full Bath(s) |
Window Features | Dual Pane Full |
Exterior Features
Driveway/sidewalks | Gravel |
---|---|
Fencing | Full |
Foundation Details | Block, Pillar/Post/Pier, Concrete Perimeter |
Horse Amenities | Barn w/Electricity, Riding Trail, Round Pen, Tack Room, Trailer Storage, Hay Storage, Irrigated Pasture |
Horse Y/N | Yes |
Land Use | Agricultural, Farm, Ranch, Residential, Livestock, Pasture |
Lot Features | Auto Sprinkler F&R, Meadow West, Private, Secluded, Greenbelt, Landscape Front |
Lot Size Acres | 39.1400 |
Lot Size Source | Verified |
Lot Size Square Feet | 1704938 |
Otherequipment | DC Well Pump |
Road Surface Type | Paved, Gravel |
Roadresponsibility | Private Maintained Road |
Water Source | Untreated, See Remarks, Shared Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool