


















Property Attributes
- MLS#221022954
- TypePending
- CountySAN JOAQUIN
- CityStockton
- Area20701
- Zip95204
- StyleContemporary
- Price$ 315,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage866
- Lot Size6,286 SqFt
Listing Provided Courtesy Of:
Lloyd G. Macabales CalBRE# - 01825827 with Altera Real Estate
Data Source:
California Metrolist Inc
Property Description
Check out this cute 2brm 1bath home in great location. Close to UOP and easy access to freeway for commuters. Newer HVAC, original wood floor, newer dual pane window,updated kitchen with granite counter top, stainless steel appliances and remodeled bathroom. Extra Shed in the back for storage. Hurry before its gone.
Price History | |
---|---|
3/22/2021 | Listed $315,900 |
General Features
Appliances | Free Standing Gas Oven, Gas Water Heater, Hood Over Range, Dishwasher, Disposal |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
Construction Materials | Concrete, Stucco, Wood |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts, 220 Volts in Laundry |
Elementary School District | Stockton Unified |
Energy Efficient | Appliances, Cooling, Water Heater, Heating, Windows |
Exterior Features | Covered Courtyard |
Flooring | Wood |
Garage Spaces | 1 |
Heating | Central |
High School District | Stockton Unified |
Home Warranty Y/N | Yes |
Interior Features | Storage Area(s) |
Levels | One |
MLS Area | 20701 |
Other Structures | Shed(s), Storage |
Parking Features | Attached, Covered, Garage Door Opener, Garage Facing Front |
Patio/Porch Features | Front Porch |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Shingle |
School District (county) | San Joaquin |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Status | Pending |
Subtype Description | Attached |
View | City |
Zoning Description | R-L |
Interior Features
Dining Room Features | Space in Kitchen |
---|---|
Kitchen Features | Granite Counter |
Laundry Features | Cabinets, Sink, Electric, In Garage |
Living Area | 866 |
Living Room Features | Other |
Lower Level | Living Room, Kitchen |
Main Level | Bedroom(s), Living Room, Dining Room, Family Room, Full Bath(s), Garage, Kitchen |
Room Type | Storage |
Roombathsotherfeatures | Granite, Tile, Tub, Tub w/Shower Over, Window, Multiple Shower Heads |
Roomfamilyroomfeatures | Other |
Roommasterbathroomfeatures | Closet |
Roommasterbedroomfeatures | Closet |
Total Stories | 1 |
Window Features | Dual Pane Full, Window Screens |
Exterior Features
Driveway/sidewalks | Paved Driveway |
---|---|
Fencing | Back Yard, Fenced, Wood |
Foundation Details | Concrete, Slab |
Horse Y/N | No |
Land Use | Residential |
Lot Features | Manual Sprinkler Front |
Lot Size Acres | 0.1443 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 6286 |
Road Surface Type | Paved |
Spa | No |
Water Source | Water District, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool