



































Property Attributes
- MLS#221024450
- TypePending
- CountySAN JOAQUIN
- CityMountain House
- Area20603
- Zip95391
- StyleA-Frame,Contemporary
- Price$ 950,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2801
- Lot Size5,188 SqFt
Listing Provided Courtesy Of:
Rohini A. Parab CalBRE# - 01992670 with Keller Williams Realty
Data Source:
California Metrolist Inc
Property Description
Welcome to the gorgeous home in CORDES VILLAGE of Mountain House! North facing, An ideal floor plan with a full bed and bath downstairs, walk-in pantry, Conveniently located from I-205 & I-580. This home is ready to move-in! Home comes with Less than 2 years old energy-efficient appliances, refrigerator, washer-dryer, water softener, Home security RING SYSTEM 2, Custom window shades and curtains(not pictured here), KEVO bluetooth lock system on the main door, Luxury Vinyl Planks flooring, Aquasana water filtration system. Brand new kitchen backsplash & newly done backyard, Conveniently located from MH high school as well as new Community park & Cordes school. 3 car garage is a plus! This Meritage-built home shows like a model! Meritage homes are built with spray foam technology which are energy efficient! Too many things to list! Hurry... it won't last long!!!
Price History | |
---|---|
3/31/2021 | Listed $950,000 |
General Features
Appliances | Free Standing Gas Range, Free Standing Refrigerator, Gas Cook Top, Hood Over Range, Ice Maker, Dishwasher, Microwave, Tankless Water Heater |
---|---|
Architectural Style | A-Frame, Contemporary |
Association Y/N | No |
Construction Materials | Frame, Wood |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts |
Elementary School District | Tracy Unified |
Energy Efficient | Appliances, Construction |
Flooring | Laminate, Linoleum, Tile, Vinyl |
Garage Spaces | 3 |
Heating | Central |
High School District | Tracy Unified |
Levels | Two |
MLS Area | 20603 |
Parking Features | Attached, Garage Facing Front |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | New Construction, Updated/Remodeled |
Roof | Tile |
School District (county) | San Joaquin |
Senior Community Y/N | No |
Sewer | In & Connected |
Status | Pending |
Subtype Description | Detached |
Zoning Description | R1 |
Interior Features
Dining Room Features | Dining/Family Combo |
---|---|
Kitchen Features | Marble Counter, Pantry Closet, Island w/Sink, Kitchen/Family Combo |
Laundry Features | Dryer Included, Washer Included, Inside Room |
Living Area | 2801 |
Living Room Features | Great Room |
Lower Level | Bedroom(s), Family Room, Full Bath(s), Kitchen |
Main Level | Bedroom(s), Dining Room, Family Room, Garage, Kitchen, Street Entrance |
Roombathsotherfeatures | Double Sinks, Granite, Tub, Tub w/Shower Over |
Total Stories | 2 |
Upper Level | Bedroom(s), Loft, Master Bedroom, Full Bath(s) |
Exterior Features
Foundation Details | Slab |
---|---|
Horse Y/N | No |
Lot Features | Curb(s)/Gutter(s), Shape Regular, Street Lights |
Lot Size Acres | 0.1191 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 5188 |
Otherequipment | Water Filter System |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool