





































































Property Attributes
- MLS#221025361
- TypePending
- CountySACRAMENTO
- CityGold River
- Area10670
- NeighborhoodGold River 10a
- Zip95670
- StyleContemporary
- Price$ 950,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3660
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
Jackline Hoyt CalBRE# - 01419348 with Hoyt Real Estate
Data Source:
California Metrolist Inc
Property Description
Rare opportunity to purchase one of the most sought-after single story Powell home in the gated community of Empire Village. 4 Bedrooms, 3 baths with owned solar system.Open floorplan featuring formal living, dining, and family room. Seller spent $200,000 in updating the gourmet kitchen with professional appliances,double oven,2 dishwashers,refrigerator,wine cooler,upscale cabinets,huge island with seating.Luxurious master suite with sitting area & fireplace.The master bath is a dream with fireplace,jetted tub,walk-in shower,heated floors,heated towel rack& walk-in closets.4 car garage with cabinets & workshop. The home automation system allows the owners for each room or the entire house to control the lighting,HVAC,music,window shades,TV & locks. Remote controlled window coverings,plantation shutters & Engineered hardwood floors.Beautifully landscaped backyard with multiple seating areas. HOA includes front landscape maintenance, exterior painting, street maintenance,gate & patrol
Price History | |
---|---|
3/31/2021 | Listed $950,000 |
General Features
Appliances | Built-In Electric Oven, Built-In Freezer, Built-In Gas Range, Built-In Refrigerator, Dishwasher, Disposal, Microwave, Double Oven, Wine Refrigerator |
---|---|
Architectural Style | Contemporary |
Association Amenities | None |
Association Fee Includes | Common Areas, Maintenance Exterior, Maintenance Grounds, Management |
Association Y/N | Yes |
Buildername | Powell |
Construction Materials | Wood |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts |
Elementary School District | San Juan Unified |
Flooring | Stone, Tile, Wood |
Garage Spaces | 4 |
HOA Fee | 289 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | San Juan Unified |
Interior Features | Storage Area(s) |
Levels | One |
MLS Area | 10670 |
Parking Features | Attached, Garage Door Opener, Workshop in Garage |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Tile |
School District (county) | Sacramento |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Status | Pending Bring Backup |
Subdivision Name | Gold River 10a |
Subtype Description | Detached |
Zoning Description | SPA |
Interior Features
Dining Room Features | Breakfast Nook, Formal Room, Dining Bar |
---|---|
Fireplace Features | Living Room, Master Bedroom, Double Sided, Family Room, Gas Log |
Kitchen Features | Breakfast Area, Pantry Closet, Granite Counter, Island, Kitchen/Family Combo |
Laundry Features | Cabinets, Sink, Inside Room |
Living Area | 3660 |
Living Room Features | Cathedral/Vaulted |
Main Level | Bedroom(s), Living Room, Dining Room, Family Room, Master Bedroom, Full Bath(s), Kitchen, Street Entrance |
Room Type | Master Bathroom, Den, Dining Room, Family Room, Kitchen, Laundry, Living Room |
Roombathsotherfeatures | Shower Stall(s), Double Sinks, Granite, Tile, Tub w/Shower Over, Radiant Heat |
Roomfamilyroomfeatures | Great Room |
Roommasterbathroomfeatures | Shower Stall(s), Double Sinks, Granite, Jetted Tub, Radiant Heat |
Roommasterbedroomfeatures | Closet, Surround Sound, Walk-In Closet, Outside Access, Sitting Area |
Total Fireplaces | 3 |
Total Stories | 1 |
Window Features | Dual Pane Full, Window Coverings |
Exterior Features
Driveway/sidewalks | Gated, Maintenance Agreement, Sidewalk/Curb/Gutter |
---|---|
Fencing | Back Yard |
Foundation Details | Slab |
Horse Y/N | No |
Land Use | Residential |
Lot Features | Auto Sprinkler F&R, Gated Community |
Lot Size Acres | 0.3480 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 15159 |
Otherequipment | Audio/Video Prewired, Central Vacuum |
Road Surface Type | Paved |
Roadresponsibility | Private Maintained Road |
Water Source | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool