





































Property Attributes
- MLS#221025922
- TypePending
- CountySUTTER
- CityYuba City
- Area12411
- Zip95991
- StyleRanch
- Price$ 379,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1525
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Janice L. Crawford CalBRE# - 01763982 with Berkshire Hathaway HomeServices Heritage, REALTORS
Data Source:
California Metrolist Inc
Property Description
Welcome to this light, bright, lovingly cared for 3 BR 2 BA move-in ready home! Ideal South Yuba City location on a quiet street, with easy access to shopping and restaurants. Kitchen features light oak cabinets, granite counters, island, spacious dining area, tile flooring and refrigerator included. Large open living room with vaulted ceiling, gas fireplace and newer laminate flooring. Energy efficient features include owned Solar panels, Nest thermostat, ceiling fans, dual pane windows with plantation shutters throughout. Spacious master bedroom with access to back yard, vaulted ceiling, walk-in closet. Double sinks, tile countertop, soaking tub and separate shower in master bath. Fully landscaped front and back, covered patio and garden shed. Indoor Laundry room includes washer and dryer! Four shelving units provide ample storage in the finished 2-car garage. Widened driveway and wide gate side-street back yard access. Virtual tour: https://tours.stoneysphotography.net/idx/646816
Price History | |
---|---|
3/27/2021 | Listed $379,900 |
General Features
Appliances | Free Standing Refrigerator, Dishwasher, Microwave, Free Standing Electric Range |
---|---|
Architectural Style | Ranch |
Association Y/N | No |
Construction Materials | Stucco, Frame |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts, Photovoltaics Seller Owned, See Remarks |
Elementary School District | Yuba City Unified |
Energy Efficient | Thermostat, Windows |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2 |
Heating | Central, Fireplace(s), Gas |
High School District | Yuba City Unified |
MLS Area | 12411 |
Other Structures | Shed(s) |
Parking Features | Garage Door Opener, Garage Facing Front |
Patio/Porch Features | Covered Patio |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
School District (county) | Sutter |
Senior Community Y/N | No |
Sewer | Public Sewer |
Status | Pending |
Subtype Description | Detached |
Zoning Description | R1 |
Interior Features
Dining Room Features | Breakfast Nook, Space in Kitchen |
---|---|
Fireplace Features | Living Room, Gas Piped |
Kitchen Features | Breakfast Area, Granite Counter, Island |
Laundry Features | Cabinets, Dryer Included, Electric, Gas Hook-Up, Washer Included, Inside Room |
Living Area | 1525 |
Living Room Features | Cathedral/Vaulted, Great Room |
Main Level | Bedroom(s), Living Room, Dining Room, Master Bedroom, Full Bath(s), Garage, Kitchen, Street Entrance |
Room Type | Master Bathroom, Master Bedroom, Kitchen, Laundry, Living Room |
Roombathsotherfeatures | Shower Stall(s), Double Sinks, Tile, Tub, Window |
Roommasterbathroomfeatures | Shower Stall(s), Double Sinks, Soaking Tub, Tile |
Roommasterbedroomfeatures | Walk-In Closet, Outside Access |
Total Fireplaces | 1 |
Total Stories | 1 |
Window Features | Dual Pane Full, Window Coverings |
Exterior Features
Driveway/sidewalks | Sidewalk/Curb/Gutter |
---|---|
Fencing | Back Yard, Wood |
Foundation Details | Concrete, Slab |
Horse Y/N | No |
Lot Features | Auto Sprinkler Front, Corner, Curb(s)/Gutter(s), Shape Regular, Street Lights, Landscape Back, Landscape Front |
Lot Size Acres | 0.2000 |
Lot Size Source | Assessor Agent-Fill |
Lot Size Square Feet | 8712 |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool